This is the 12 volt air pump you've been looking for!
Inflates 4wd tyres in succession quicker!
The Thomas Bullet features:
Performance Data:
| CFM@PSI | LPM@Bar | CFM | LPM |
| 0 | 0 | 1.08 | 32 |
| 20 | 2 | 0.98 | 28 |
| 40 | 4 | 0.82 | 22 |
| 60 | 6 | 0.73 | 18 |
| 80 | 8 | 0.66 | 15 |
| 100 | 10 | 0.57 | 12 |
| 120 | 0.5 | ||
| 140 | 0.41 |
DON'T GO BUSH WITHOUT ONE!