TOURING DISTANCES
When planning a 4WD trip, it is important to calculate your available days and distances between major points.

The following list will help you with this important aspect of your trip.
Whenever you use a 4WD World Tour Operator, they will advise you of the relevant days and distances for the specific trip you are interested in. Contact them for further details.
| Destinations | Kms | Days’ Travel | Destinations | Kms | Days’ Travel |
| Melbourne to: | Sydney to: | ||||
| Adelaide | 731 | 1 | Birdsville | 2257 | 3 |
| Birdsville | 1954 | 2.5 | Cairns | 2697 | 3.5 |
| Broken Hill | 852 | 1 | Broome | 5235 | 6 |
| Cairns | 3078 | 4 | Townsville | 2351 | 3 |
| Darwin | 4391 | 5 | Port Augusta | 1668 | 2 |
| Perth | 3439 | 4 | Alice Springs | 2822 | 3.5 |
| Sydney | 879 | 1 | Port Hedland | 5845 | 7 |
| Darwin to: | Perth | 4000 | 5 | ||
| Kununurra | 827 | 1 | Innamincka | 1570 | 2 |
| Cairns | 2835 | 3.5 | Cairns | 2697 | 3.5 |
| Birdsville | 2288 | 3 | Kununurra | 5018 | 6 |
| Broome | 1880 | 2.5 | Adelaide to: | ||
| Katherine | 315 | 0.5 | Mt Gambier | 455 | 1 |
| Jabiru | 226 | 0.5 | Robe | 342 | 0.5 |
| Alice Springs | 1490 | 2 | Birdsville | 1202 | 1.5 |
| Perth to: | Port Augusta | 312 | 0.5 | ||
| Albany | 457 | 1 | Broken Hill | 507 | 1 |
| Esperance | 718 | 1 | Alice Springs | 1530 | 2 |
| Geraldton | 423 | 1 | Gold Coast | 2226 | 3 |
| Kalgoorlie | 595 | 1 | Townsville | 3178 | 4 |
| Port Hedland | 1778 | 2 | Weipa | 4328 | 5.5 |
| Broome | 2388 | 3 | Cairns to: | ||
| Ayers Rock | 3690 | 4.5 | Birdsville | 1917 | 2.5 |
| Port Augusta | 2376 | 3 | Mount Isa | 1232 | 1.5 |
| Alice Springs to: | Weipa | 804 | 1 | ||
| Halls Creek | 1044 | 2 | Geraldton | 6050 | 7.5 |
| Kalgoorlie | 2041 | 3 | Carnarvon | 5569 | 7 |
| Cairns | 2411 | 3 | Kalgoorlie | 5449 | 6.5 |
Note: When travelling directly, work on 850 kms per day (approximately 9-10 hours behind the wheel).
Used with kind permission from 4x4 Australia Magazine
Copyright 1998