| Vehicle | Model | Towing Mass | Ball Mass |
| Daewoo Musso | 1998 - 2001 2.9TD | 28002 | 280Kg max. |
| 1998 - 2001 3.2 | 35002 | 350kg max. | |
| Ford Explorer | 1996 - 2001 Manual | 23802 | 240Kg max. |
| 1996 - 2001 Auto | 25002 | 250kg max. | |
| Holden Jackaroo | 1992 - 1998 SWB | 16002 | 10% ATM (160kg max.) |
| 1992 - 1995 LWB | 22502 | 10% ATM (225kg max.) | |
| 1995 - 2001 LWB | 25002 | 10% ATM (250kg max.) | |
| Holden Frontera | 1995 - 2001 2.0/2.2 | 16002 | 10% ATM (160kg max.) |
| 1999 - 2001 3.2 | 20002 | 10% ATM (200kg max.) | |
| Jeep Cherokee/Laredo | 1994 - 2001 | 22652 | 10% ATM (230kg max.) |
| 1997 - 2001 Sport/Classic | 22652 | 10% ATM (230kg max.) | |
| 1997 - 2001 Turbo Diesel | 14002 | 10% ATM (140kg max.) | |
| Jeep Grand Cherokee | 1996 - 2001 | 22652 | 10% ATM (230kg max.) |
| 1999 - 2001 V8 | 30402 | 10% ATM (305kg max.) | |
| Mercedes Benz ML Series | 1998 - 1999 | 26504,5 | 120kg max. |
| 2000 - 2001 | 26502,5 | 225kg max. | |
| Mitsubishi Pajero | 1991 - 1993 NH | 2270 | 100kg max. |
| 1993 - 1996 NJ | 2500 | 100kg max. | |
| 1996 - 2000 NK/NL | 2500 | 250kg max. | |
| 2000 - 2001 NM | 25002 | 250kg max. | |
| Mitsubishi Challenger | 1998 - 2001 | 22702 | 230kg max. |
| Nissan Patrol | 1988 - 1995 GQ | 2500 | 100kg max.3 |
| 1995 - 1998 GQ | 2500 | 140kg max.3 | |
| 1998 - 2001 GU 4.5 Auto | 2500 | 200kg max.3 | |
| 1998 - 2001 GU 4.5 Manual | 3140 | 200kg max.3 | |
| 1998 - 2001 GU 4.2 D/TD Auto | 2500 | 200kg max.3 | |
| 1998 - 2001 GU 4.2 D/TD Manual | 3500 | 200kg max.3 | |
| Nissan Terrano II | 1997 - 2001 Petrol | 2000 | 100kg max.3 |
| 1997 - 2001 Diesel | 2000 | 100kg max.3 | |
| Land Rover Freelander | 1998 - 2001 | 20002 | 140kg max. |
| Land Rover Defender | 1992 - 1999 | 40002 | 75kg max. |
| 1999 - 2001 | 35002 | 150kg max. | |
| Land Rover Discovery | 1991 - 1998 | 40002 | 75kg max. |
| 1998 - 2001 | 35002 | 150kg max. | |
| Range Rover | 1993 - 2001 | 35002 | 150kg max. |
| Subaru Outback | 1996 - 2001 2.4 Wagon | 14001,2 | 90kg max. (140kg with HD bar) |
| 2000 - 2001 3.0 Wagon | 16001,2 | 160kg max. | |
| Toyota Landcruiser | 1996 - 2001 Prado | 2500 | 250kg max. |
| 1990 - 1992 80 Series | 2270 | 113kg max. | |
| 1992 - 1996 80 Series | 2500 | 125kg max. | |
| 1996 - 1998 80 Series | 3500 | 350kg max. | |
| 1998 - 2001 100 Series | 3500 | 350kg max. |
Note: These figures are a guide only. If in doubt, refer to your owner's handbook for the manufacturer's recommended towing mass.
Towing Mass = The vehicle manufacturer's maximum recommended towing mass.
ATM = Aggregate Trailer Mass
LWB = Long wheelbase
SWB = Short wheelbase
(A) = Automatic transmission
(M) - Manual transmission
HD = Heavy duty
P = Petrol
D = Diesel
TD = Turbo diesel
1 Manufacturer's speed limits apply, refer owner's handbook
2 Load Level hitch required
3 Load levelling equipment not recommended
4 Long-neck towbar
5 Short-neck towbar